ADVERTISEMENT

Total Accounts VPN, V2ray & DNS

Statistics ( 2023 )

ADVERTISEMENT

Statistics VPN Accounts (PASSED 6 MONTHS)

2,529

Statistics V2ray Accounts (PASSED 6 MONTHS)

52

Statistics Shadowsocks Created (PASSED 6 MONTHS)

69

Statistics DNS Created (PASSED 6 MONTHS)

56

ADVERTISEMENT

Recently Created VPN Accounts

Date Created Username Host Type
2023-06-09 06:24:12 xj-Jegjs MULTILOGIN PH 03 SSH Websocket
2023-06-09 05:40:07 xj-Robert50 Philippines 01 SSH Websocket
2023-06-09 05:21:26 xj-Dary22 MULTILOGIN PH 03 SSH Websocket
2023-06-09 04:51:51 xj-Taemo MULTILOGIN PH 03 SSH Websocket
2023-06-09 04:42:54 xj-Sg1server Singapore 0001 SSH Websocket
2023-06-09 04:15:19 xj-Takas Philippines 01 SSH Websocket
2023-06-09 03:57:36 xj-nujuklo Singapore 0001 SSH Websocket
2023-06-09 03:32:09 xj-Maxxi Singapore 0001 SSH Websocket
2023-06-09 02:41:45 xj-Tonlun34 Singapore 0001 SSH Websocket
2023-06-09 02:12:12 xj-k Philippines 01 SSH Websocket

Recently Created V2ray Accounts

Date Created UUID Host
2023-06-07 20:38:44 ********-****-****-****-23ac77e20ea4 Singapore 01
2023-06-07 20:05:55 ********-****-****-****-f9ffb34846af Singapore 01
2023-06-07 19:32:34 ********-****-****-****-ec154075832e Singapore 02
2023-06-07 19:31:49 ********-****-****-****-f24425821277 Singapore 01
2023-06-07 19:30:27 ********-****-****-****-a3747a04a7d0 Singapore 02
2023-06-07 19:20:44 ********-****-****-****-7aa7f64692b0 Singapore 01
2023-06-02 00:33:22 ********-****-****-****-da11a382e537 Singapore 01
2023-06-01 23:51:59 ********-****-****-****-1b58283acf02 Singapore 01
2023-06-01 23:25:17 ********-****-****-****-dcdeca4505a3 Singapore 02
2023-06-01 23:25:04 ********-****-****-****-cf0cdab1e044 Singapore 01
ADVERTISEMENT

Recently Created Shadowsocks Accounts

Date Created Port host Plugin
2023-06-06 02:08:41 61050 Philippines 01 v2ray-plugin
2023-06-06 00:38:07 51114 Philippines 01 v2ray-plugin
2023-06-05 23:41:39 60804 Philippines 01 v2ray-plugin
2023-06-05 19:17:31 63608 Philippines 01 xray-plugin
2023-06-05 00:16:02 54824 Philippines 01 xray-plugin
2023-06-04 19:51:47 49718 Singapore 0001 xray-plugin
2023-06-04 19:39:59 52241 Philippines 02 v2ray-plugin
2023-06-04 19:37:00 57299 Philippines 01 v2ray-plugin
2023-06-04 18:34:10 57020 Philippines 01 xray-plugin
2023-06-04 18:29:05 60124 Singapore 0001 xray-plugin

Recently Created DNS Accounts

Date Created Record Target IP
2023-05-24 23:04:44 28452.dropxj.org.xamjyssvpn.cc *****.******.org
2023-05-24 19:56:41 30daysdnsxj.xamjyssvpn.cc ***.***.***.113
2023-05-24 01:03:08 YouTube.com.xamjyssvpn.cc *******.com
2023-05-23 17:43:25 Ntel.xamjyssvpn.cc *.*.*.8
2023-05-23 12:55:33 Killua.xamjyssvpn.cc ***.***.***.1
2023-05-23 06:08:51 Gloworld.com.xamjyssvpn.win **.***.**.26
2023-05-22 22:44:16 sgbf07.public-vpn.com.xamjyssvpn.cc ***.***.*.132
2023-05-22 22:03:33 Ayixnxcx.xamjyssvpn.download ***.**.**.55
2023-05-22 22:00:30 Ayipno.xamjyssvpn.win ***.**.*.198
2023-05-21 21:00:23 sasp.globe.com.ph.xamjyssvpn.tv ***.***.***.36